Educator Certification
Baylor University discloses that Texas Teacher Certification Degrees and School Leader Certification Degrees will fulfill state/territory educational requirements for professional licenses.
Some state licensing boards require additional requirements beyond education, which may include (but are not limited to): additional post-graduation examinations or experience, application and licensing fees, criminal background checks, reference checks, fingerprint submissions, etc. Continuing education may also be required for maintenance of certification/licensure. Make sure you understand and review any additional requirements prior to enrolling in Teacher Certification Degrees or School Leader Certification Degrees.
State licensing requirements are always subject to change at the discretion of the state licensing board. The University will routinely update this page, but we strongly recommend you inquire with the applicable state board to confirm your eligibility for licensure prior to enrolling in Teacher Certification Degrees or School Leader Certification Degrees. For any questions regarding licensure, please contact the state/territory agency directly.
Licensing requirements vary by state/territory and relocating could impact whether you will meet eligibility requirements for licensure. For any questions about relocation eligibility, contact the agency where you desire licensure before relocating to ensure that you will be eligible for licensure or reciprocity.
Carefully review the educational prerequisites for your intended state/territory of licensure and whether our program meets those requirements for licensure. Use the agency contact information provided below to clarify or confirm any requirements.
If questions remain after reviewing the information provided below, contact your program advisor or the Office of Professional Practice. While the University can provide initial guidance, it is ultimately your responsibility to continually check with the state/territory where you intend to seek licensure to confirm all licensing/certification requirements.
The State Licensing Requirements should indicate whether the program curriculum Meets the requirements in these states and US Territories or Does NOT Meets them.
*If the program has yet to determine whether the curriculum requirements are met for these states and US Territories, it will be labeled as does not meet until further notice. Please contact your program advisor/director for more information.
Search Disclosures by State
States | Name and URL of State Licensing Board or Department | State Teacher Education Licensing Requirements - Without Experience | State Teacher Education Licensing Requirements - With Experience | State Principal Licensing Requirements Meet - Without Experience | State Principal Licensing Requirements Meet - With Experience | State Superintendent Licensing Requirements Without Experience | State Superintendent Licensing Requirements - With Experience |
---|---|---|---|---|---|---|---|
Alabama | Alabama State Department of Education | Meet * (SE) | Meet | Not Eligible | Meet | Not Eligible | Meet |
Alaska | Alaska Dept. of Education and Early Development, Teacher Certification | Meet * (BCE) (SRC) (EPPV) | Meet * (BCE) (SRC) (EPPV) | Meet * (SRC) (GD) (VE) | Meet * (SRC) (GD) (VE) | Meet * (SRC) (GD) (VE) | Meet * (SRC) (GD) (VE) |
Arizona | Arizona State Board for Private Postsecondary Education | Meet * (VC) (SBC) (SRC) (SE) | Meet * (VC) (SBC) (SRC) (SE) (VE) | Meet * (GD) (SBC) (VC) | Meet * (GD) (SBC) (VC) (VE) | Meet * (GD) (SBC) (VC) | Meet * (GD) (SBC) (VC) (VE) |
Arkansas | Arkansas Department of Education | Meet * (VC) (SRC) | Meet * (VC) (VE) | Meet * (SE) (VC) (GD) | Meet * (VC) (VE) | Meet * (SE) (VC) (GD) | Meet * (VC) (VE) |
California | California Department of Education | Meet * (VC) | Meet * (VC) (VE) | Meet * (VC) (VE) | Meet * (VC) (VE) | Meet * (VC) | Meet * (VC) |
Colorado | Colorado Department of Education | Meet * (VC) (EPPV) (SE) | Meet * (EPPV) (VC) (VE) | Meet * (EPPV) (SE) (VC) | Meet * (EPPV) (VE) (VC) (SE) | Meet * (EPPV) (SE) (VC) | Meet * (EPPV) (VE) (VC) (SE) |
Connecticut | Connecticut State Department of Education, Bureau of Educator Standards and Certification | Meet * (SE) (VC) (EPPV) | Meet * (VE) (VC) | Meet * (GD) (SE) (EPPV) (VE) (VC) | Meet * (GD) (SE) (EPPV) (VE) (VC) | Meet * (GD) (SE) (EPPV) (VE) (VC) | Meet * (GD) (SE) (EPPV) (VE) (VC) |
Delaware | Delaware Department of Education | Meet * (MP) (VC) (PE) | Meet * (MP) (VC) (VE) | Meet * (PE) (VC) | Meet * (VE) (VC) | Meet * (PE) (VC) | Meet * (VE) (VC) |
District of Columbia | District of Columbia Public Schools | Meet * (BCE) (VC) (EPPV) | Meet * (BCE) (VC) (EPPV) | N/A | Meet * (GD) (EPPV) (VC) (VE) | N/A | Meet * (GD) (EPPV) (VC) (VE) |
Florida | Florida Department of Education | Meet *(VC) (SBC) (SRC) or (SE) | Meet*(VC)(VE) (SBC) (SRC) or (SE) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) |
Georgia | Georgia Professional Standards Commission | Meet * (SRC) (VC) (SE) | Meet * (SRC) (VE) (VC) | Meet * (SRC) (VC) (SE) (VE) | Meet * (SRC) (VC) (SE) (VE) | Meet * (SRC) (VC) (SE) (VE) | Meet * (SRC) (VC) (SE) (VE) |
Guam | Guam Department of Education | Meet | Meet | Meet | Meet | Meet | Meet |
Hawaii | Hawaii Teacher Standards Board | Meet * (VC) (EPPV) | Meet *(VE) (VC) | N/A | N/A | N/A | N/A |
Idaho | Idaho State Department of Education | Meet * (SRC) (PE) | Meet * (SRC) (PE) | Meet * (SRC) (PE) | Meet * (SRC) (PE) | Meet * (SRC) (PE) | Meet * (SRC) (PE) |
Illinois | Illinois Department of Financial and Professional Regulation | Meet*(VC) | Meet*(VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) |
Indiana | Indiana Department of Education Office of Educator Licensing | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) | Meet * (SRC) (VC) |
Iowa | Iowa Department of Education | Meet * (SRC) (SE) (EPPV) (VC) | Meet * (SRC) (SE) (EPPV) (VC) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (EPPV) |
Kansas | Kansas State Department of Education | Meet * (VC) (SE) (SBC) | Meet * (VC) (VE) (SBC) | Meet * (GD) (GPA/3.25) (SE) | Meet * (GD) (GPA/3.25) (VE) | Meet * (GD) (GPA/3.25) (SE) | Meet * (GD) (GPA/3.25) (VE) |
Kentucky | Kentucky Department of Education | Meet * (VC) (EPPV) (GPA) (SE) | Meet * (VC) (EPPV) (GPA) (VE) | Meet * (GD) (VC) (SRC) | Meet * (GD) (VC) (VE) | Meet * (GD) (VC) (SRC) | Meet * (GD) (VC) (VE) |
Louisiana | Louisiana Department of Education | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) (VE) | Meet* (VC) (SRC) | Meet * (VE) (VC) (SRC) | Meet* (VC) (SRC) | Meet * (VE) (VC) (SRC) |
Maine | Certification Office, Maine Department of Education | Meet * (SRC) (VC) (SBC) | Meet * (SBC) (VE) (VC) | N/A | N/A | N/A | N/A |
Maryland | Maryland State Department of Education | Meet * (EPPV) (VC) | Meet * (VE) (VC) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VE) (VC) (EPPV) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VE) (VC) (EPPV) |
Massachusetts | Massachusetts Department of Elementary and Secondary Education Office of Educator Licensure | Meet * (SE) (SRC) (EPPV) (VC) | Meet * (SE) (VE) (VC) | Meet * (SE) (SRC) (VC) | Meet * (SRC) (VE) (VC) | Meet * (SE) (SRC) (VC) | Meet * (SRC) (VE) (VC) |
Michigan | Michigan Department of Education | Meet *(EPPV) (SE) (VC) | Meet *(VE) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) |
Minnesota | Minnesota Department of Education | Meet * (SE) (EPPV) (VC) | Meet * (VE) (VC) | N/A | N/A | N/A | N/A |
Mississippi | Mississippi Department of Education | Meet* (EPPV) (VC) | Meet* (EPPV) (VC) | N/A | N/A | N/A | N/A |
Missouri | Missouri Department of Elementary and Secondary Education | Meet* (VC) (EPPV) | Meet * (VE) (VC) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (VE) (EPPV) | Meet * (GD) (VC) (EPPV) | Meet * (GD) (VC) (VE) (EPPV) |
Montana | Montana Office of Public Instruction | Meet * (PE) (EPPV) (VC) | Meet * (PE) (EPPV) (VC) | N/A | Meet * (VE) (EPPV) (VC) (PE) | N/A | Meet * (VE) (EPPV) (VC) (PE) |
Nebraska | Nebraska Department of Education | Meet * (SRC) (SE) (EPPV) (SBC) (BCE) (VC) | Meet * (SRC) (SE) (EPPV) (VC) | Meet * (SRC) (SE) (EPPV) (SBC) (BCE) (VC) | Meet * (SRC) (EPPV) (SE) (VC) | Meet * (SRC) (SE) (EPPV) (SBC) (BCE) (VC) | Meet * (SRC) (EPPV) (SE) (VC) |
Nevada | State of Nevada Board of Education, Office of Educator Licensure (Two Locations) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) | Meet * (VC) (EPPV) |
New Hampshire | Division of Educator Support and Higher Education, Bureau of Credentialing | Meet* (SE) (VC) | Meet * (VE) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) |
New Jersey | New Jersey Department of Higher Education | Meet * (GPA/3.0)(SE) (EPPV) (VC) | Meet* (VE) (VC) | Meet * (SE) (VC) | Meet * (SE) (VC) | Meet * (SE) (VC) | Meet * (SE) (VC) |
New Mexico | New Mexico Public Education Department | Meet * (SE) (SBC) (VC) (EPPV) | Meet * (EPPV) (VC) (VE) | N/A | Meet * (GD) (VC) (VE) | N/A | Meet * (GD) (VC) (VE) |
New York | Office of Teaching Initiatives | Meet * (SBC) (SE) (VC) (GPA) (EPPV) | Meet * (EPPV) (VC) (VE) | Meet * (EPPV) (SE) | Meet * (EPPV) (SE) | Meet * (EPPV) (SE) | Meet * (EPPV) (SE) |
North Carolina | North Carolina Department of Public Instruction | Meet * (EPPV) (VC) (SE) | Meet* (EPPV) (VC) (VE) | Meet * (EPPV) (VC) (SE) | Meet * (EPPV) (VC) (SE) | Meet * (EPPV) (VC) (SE) | Meet * (EPPV) (VC) (SE) |
North Dakota | North Dakota Education Standards and Practices Board | Meet * (EPPV) (VC) | Meet* (VE) (VC) | Meet * (EPPV) (VC) | Meet* (VE)(EPPV) (VC) | Meet * (EPPV) (VC) | Meet* (VE) (VC) (EPPV) |
Ohio | Ohio Department of Education | Meet * (SE) (EPPV) (VC) | Meet * (VE) (VC) | Meet * (SE) (EPPV) (VC) | Meet * (SE) (EPPV) (VC) | Meet * (SE) (EPPV) (VC) | Meet * (SE) (EPPV) (VC) |
Oklahoma | Oklahoma State Department of Education | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) | Meet * (EPPV) (VC) |
Oregon | Teacher Standards and Practices Commission | Meet * (SBC) (SE) (VC) | Meet * (SBC) (SE) (VC) | Meet * (SBC) (SE) (VC) (VE) | Meet * (SBC) (SE) (VC) (VE) | Meet * (SBC) (SE) (VC) (VE) | Meet * (SBC) (SE) (VC) (VE) |
Pennsylvania | Pennsylvania Department of Education | Meet * (GPA/3.0) (BCE) (VC) (SE) | Meet * (SE) (VC) (VE) | N/A | Meet * (GPA) (VC) (VE) | N/A | Meet * (GPA) (VC) (VE) |
Puerto Rico | Departamento de Educación | N/A | N/A | N/A | N/A | N/A | N/A |
Rhode Island | Rhode Island Department of Elementary and Secondary Education | Meet* (SE) (EPPV) (VC) | Meet* (SE) (VC) | Meet* (SE) (GD) (EPPV) (VC) (VE) | Meet* (SE) (GD) (EPPV) (VC) (VE) | Meet* (SE) (GD) (EPPV) (VC) (VE) | Meet* (SE) (GD) (EPPV) (VC) (VE) |
South Carolina | South Carolina Department of Education | Meet * (VC) (SBC) (SE) | Meet* (VC) (SBC) (VE) | N/A | Meet * (GD) (VC) (SBC) (VE) (EPPV) | N/A | Meet * (GD) (VC) (SBC) (VE) (EPPV) |
South Dakota | South Dakota Department of Education | Meet * (PE) (SRC) (EPPV) (VC) | Meet * (PE) (VE) (EPPV) (VC) | Meet * (PE) (SRC) (EPPV) (VC) | Meet * (PE) (VE) (EPPV) (VC) | Meet * (PE) (SRC) (EPPV) (VC) | Meet * (PE) (VE) (EPPV) (VC) |
Tennessee | Tennessee Department of Education | Meet * (EPPV) (VC) | Meet * (VC) | Meet * (VC) (EPPV) (VE) (SE) | Meet * (VC) (EPPV) (VE) (SE) | Meet * (VC) (EPPV) (VE) (SE) | Meet * (VC) (EPPV) (VE) (SE) |
Texas | Texas State Board of Education | Meet | Meet | Meet | Meet | Meet | Meet |
US Virgin Islands | Virgin Islands Department of Education | Meet * (SRC) (PE) (VC) | Meet * (SRC) (PE) (VC) | N/A | N/A | N/A | N/A |
Utah | Utah State Board of Education | Meet * (SE) (EPPV) (VC) | Meet * (SE) (VE) (EPPV) (VC) | Meet * (SE) (GD) (EPPV) (VC) (VE) | Meet * (SE) (GD) (EPPV) (VC) (VE) | Meet * (SE) (GD) (EPPV) (VC) (VE) | Meet * (SE) (GD) (EPPV) (VC) (VE) |
Vermont | Vermont Agency of Education-Licensing Office | Meet | Meet | Meet | Meet | Meet | Meet |
Virginia | Virginia Department of Education | Meet | Meet | Meet | Meet | Meet | Meet |
Washington | Professional Educator Standards Board | Meet * (BCE) (EPPV) (VC) (SBC) | Meet * (BCE) (VE) (VC) (SBC) | N/A | Meet * (GD) (VE) (VC) (SBC) | N/A | Meet * (GD) (VE) (VC) (SBC) |
West Virginia | West Virginia Department of Education | Meet * (EPPV) (VC) (GPA) | Meet * (VE) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) | Meet * (GD) (VC) |
Wisconsin | Wisconsin Department of Public Instruction | Meet | Meet | Meet | Meet | Meet | Meet |
Wyoming | Wyoming Professional Teaching Standards Board | Meet * (SBC) (SE) (EPPV) (VC) | Meet * (SBC) (VE) (VC) | Meet | Meet | Meet | Meet |
* Meets with Successful Completion of Praxis Exam (PE), State Exam (SE), Basic Competency Exam (BCE), State Required Coursework (SRC), Graduate Degree (GD), Performance Assessment (PA), Grade Point Average (GPA), Mentoring Program (MP), Valid Certificate (VC), State Background Check (SBC), Verification of Experience (VE), and/or Educator Preparation Program Verification (EPPV)
Last Updated: February 14, 2024 by CT